Fee Guide
Our price guide has been created to give you an idea of our treatment fees. However, please note that it is intended as a guide and can vary depending on the duration of a procedure and the materials we use, which may differ from one patient to another. We believe our practice offers excellent value for money, and our fees reflect the high standard of care we provide.
Before commencing any treatment, we will explain and discuss the available range of options and provide you with a written estimate. We will assist you in determining the treatment plan that best suits your needs, budget, and lifestyle.
Our prices can be found below; however, please be aware that they may be subject to change depending on the individual case.
| Treatment | Price | Treatment | Price | 
|---|---|---|---|
| Examination & x-rays | From £150 | Orthodontic consultation | £150 | 
| Child Examination & x-rays | £100 | Orthodontic treatment | From £6,500 | 
| Hygiene | From £150 | Orthodontic wire adjustment | £450 per visit | 
| Zoom whitening | £650 | Essix retainers (removable) | £200 per arch | 
| Enlighten whitening | £850 | Fixed retainers (wire) | £300 per arch | 
| OPG / Cephalo | £45 – £60 | Invisalign / Angel | From £4,700 | 
| CBCT scan | £215 – £350 | Periodontal consultation | £150 | 
| Waxup | From £250 | Periodontal treatment | From £800 | 
| Surgical guide | £350 – £500 | Periodontal surgery | From £1,200 | 
| Root canal treatment | From £1,250 | Reline denture | From £300 | 
| Apicectomy | From £1,800 | Denture (plastic/metal) | £1,750 per arch | 
| Post | £300 | Implant | From £4,000 per tooth | 
| Core build up | £300 | Bone grafting | From £800 | 
| Filling | From £350 | Sinus lift | From £2,000 | 
| Composite bonding | From £500 | Crown | From £1,750 per tooth | 
| Veneer | From £1,750 per tooth | Bridge | £1,750 per unit | 
| Recement (Crown/Veneer/Bridge) | From £300 | Extraction | £350 – £450 | 
| Surgical extraction | £650 – £850 | 
